Tanggal | Nama Pasaran | Periode | Result 4D |
---|---|---|---|
20 Jan 2021 | PCSO | Minggu OFF | 4 9 3 6 |
19 Jan 2021 | PCSO | Minggu OFF | 5 8 4 1 |
18 Jan 2021 | PCSO | Minggu OFF | 1 5 1 5 |
16 Jan 2021 | PCSO | Minggu OFF | 5 6 6 1 |
15 Jan 2021 | PCSO | Minggu OFF | 8 7 3 5 |
14 Jan 2021 | PCSO | Minggu OFF | 4 6 4 2 |
13 Jan 2021 | PCSO | Minggu OFF | 9 8 6 1 |
12 Jan 2021 | PCSO | Minggu OFF | 5 4 9 6 |
11 Jan 2021 | PCSO | Minggu OFF | 5 7 8 1 |
09 Jan 2021 | PCSO | Minggu OFF | 9 6 2 8 |
08 Jan 2021 | PCSO | Minggu OFF | 9 1 4 4 |
16 Mar 2020 | PCSO | Minggu OFF | 4 2 1 4 |
14 Mar 2020 | PCSO | Minggu OFF | 7 0 1 5 |
13 Mar 2020 | PCSO | Minggu OFF | 7 3 3 7 |
12 Mar 2020 | PCSO | Minggu OFF | 1 6 1 7 |
11 Mar 2020 | PCSO | Minggu OFF | 4 6 3 8 |
10 Mar 2020 | PCSO | Minggu OFF | 8 5 0 7 |
09 Mar 2020 | PCSO | Minggu OFF | 3 5 0 1 |
07 Mar 2020 | PCSO | Minggu OFF | 5 7 7 1 |
06 Mar 2020 | PCSO | Minggu OFF | 0 9 4 3 |
05 Mar 2020 | PCSO | Minggu OFF | 5 7 2 6 |
04 Mar 2020 | PCSO | Minggu OFF | 0 6 1 7 |
03 Mar 2020 | PCSO | Minggu OFF | 7 3 5 2 |
02 Mar 2020 | PCSO | Minggu OFF | 3 3 4 9 |
29 Feb 2020 | PCSO | Minggu OFF | 7 1 4 0 |
28 Feb 2020 | PCSO | Minggu OFF | 5 6 6 4 |
27 Feb 2020 | PCSO | Minggu OFF | 1 4 1 1 |
26 Feb 2020 | PCSO | Minggu OFF | 2 7 1 7 |
25 Feb 2020 | PCSO | Minggu OFF | 1 6 6 7 |
24 Feb 2020 | PCSO | Minggu OFF | 0 7 9 7 |
22 Feb 2020 | PCSO | Minggu OFF | 8 8 8 0 |
21 Feb 2020 | PCSO | Minggu OFF | 7 3 0 7 |
20 Feb 2020 | PCSO | Minggu OFF | 7 1 5 8 |
19 Feb 2020 | PCSO | Minggu OFF | 9 5 7 3 |
18 Feb 2020 | PCSO | Minggu OFF | 1 5 5 5 |
17 Feb 2020 | PCSO | Minggu OFF | 2 0 4 0 |
15 Feb 2020 | PCSO | Minggu OFF | 2 9 4 3 |
14 Feb 2020 | PCSO | Minggu OFF | 7 2 0 7 |
13 Feb 2020 | PCSO | Minggu OFF | 4 6 1 0 |
12 Feb 2020 | PCSO | Minggu OFF | 1 1 6 2 |
11 Feb 2020 | PCSO | Minggu OFF | 2 3 9 2 |
10 Feb 2020 | PCSO | Minggu OFF | 2 1 3 6 |
08 Feb 2020 | PCSO | Minggu OFF | 9 8 6 3 |
07 Feb 2020 | PCSO | Minggu OFF | 8 7 1 5 |
06 Feb 2020 | PCSO | Minggu OFF | 0 7 9 4 |
05 Feb 2020 | PCSO | Minggu OFF | 3 5 1 0 |
04 Feb 2020 | PCSO | Minggu OFF | 5 2 8 7 |
03 Feb 2020 | PCSO | Minggu OFF | 4 7 9 6 |
01 Feb 2020 | PCSO | Minggu OFF | 9 8 8 5 |
31 Jan 2020 | PCSO | Minggu OFF | 7 0 2 6 |
30 Jan 2020 | PCSO | Minggu OFF | 8 5 8 3 |
29 Jan 2020 | PCSO | Minggu OFF | 7 2 9 9 |
28 Jan 2020 | PCSO | Minggu OFF | 2 9 9 2 |
27 Jan 2020 | PCSO | Minggu OFF | 3 5 3 7 |
25 Jan 2020 | PCSO | Minggu OFF | 0 8 4 0 |
24 Jan 2020 | PCSO | Minggu OFF | 2 4 0 9 |
23 Jan 2020 | PCSO | Minggu OFF | 1 1 6 6 |
22 Jan 2020 | PCSO | Minggu OFF | 9 8 8 6 |
21 Jan 2020 | PCSO | Minggu OFF | 2 2 6 8 |
20 Jan 2020 | PCSO | Minggu OFF | 4 3 4 6 |
18 Jan 2020 | PCSO | Minggu OFF | 1 2 4 0 |
17 Jan 2020 | PCSO | Minggu OFF | 0 7 5 2 |
16 Jan 2020 | PCSO | Minggu OFF | 1 8 1 3 |
15 Jan 2020 | PCSO | Minggu OFF | 1 1 6 1 |
14 Jan 2020 | PCSO | Minggu OFF | 0 0 8 0 |
13 Jan 2020 | PCSO | Minggu OFF | 8 4 0 9 |
11 Jan 2020 | PCSO | Minggu OFF | 1 8 0 5 |
10 Jan 2020 | PCSO | Minggu OFF | 4 8 9 4 |
09 Jan 2020 | PCSO | Minggu OFF | 0 7 8 2 |
08 Jan 2020 | PCSO | Minggu OFF | 6 8 1 7 |
07 Jan 2020 | PCSO | Minggu OFF | 4 0 6 0 |
06 Jan 2020 | PCSO | Minggu OFF | 4 0 8 4 |
04 Jan 2020 | PCSO | Minggu OFF | 6 4 1 9 |
03 Jan 2020 | PCSO | Minggu OFF | 8 2 6 4 |
02 Jan 2020 | PCSO | Minggu OFF | 8 4 9 0 |
30 Dec 2019 | PCSO | Minggu OFF | 4 7 4 5 |
28 Dec 2019 | PCSO | Minggu OFF | 0 6 1 0 |
27 Dec 2019 | PCSO | Minggu OFF | 6 6 4 1 |
26 Dec 2019 | PCSO | Minggu OFF | 1 2 3 2 |
24 Dec 2019 | PCSO | Minggu OFF | 8 8 0 4 |
23 Dec 2019 | PCSO | Minggu OFF | 0 0 3 5 |
21 Dec 2019 | PCSO | Minggu OFF | 3 2 6 3 |
20 Dec 2019 | PCSO | Minggu OFF | 2 2 0 3 |
19 Dec 2019 | PCSO | Minggu OFF | 9 0 2 3 |
18 Dec 2019 | PCSO | Minggu OFF | 9 5 1 5 |
17 Dec 2019 | PCSO | Minggu OFF | 0 6 1 4 |
16 Dec 2019 | PCSO | Minggu OFF | 7 8 4 7 |
14 Dec 2019 | PCSO | Minggu OFF | 0 6 4 4 |
13 Dec 2019 | PCSO | Minggu OFF | 0 4 1 1 |
12 Dec 2019 | PCSO | Minggu OFF | 4 8 6 7 |
11 Dec 2019 | PCSO | Minggu OFF | 3 6 8 9 |
10 Dec 2019 | PCSO | Minggu OFF | 9 9 5 5 |
09 Dec 2019 | PCSO | Minggu OFF | 2 6 7 7 |
07 Dec 2019 | PCSO | Minggu OFF | 0 0 9 9 |
06 Dec 2019 | PCSO | Minggu OFF | 4 9 6 3 |
05 Dec 2019 | PCSO | Minggu OFF | 3 4 2 7 |
04 Dec 2019 | PCSO | Minggu OFF | 7 2 8 2 |
03 Dec 2019 | PCSO | Minggu OFF | 3 3 7 2 |
02 Dec 2019 | PCSO | Minggu OFF | 8 6 2 7 |
30 Nov 2019 | PCSO | Minggu OFF | 1 9 4 3 |
29 Nov 2019 | PCSO | Minggu OFF | 3 1 7 7 |
28 Nov 2019 | PCSO | Minggu OFF | 7 8 5 5 |
27 Nov 2019 | PCSO | Minggu OFF | 4 1 9 8 |
26 Nov 2019 | PCSO | Minggu OFF | 4 5 1 5 |
25 Nov 2019 | PCSO | Minggu OFF | 7 1 1 9 |
23 Nov 2019 | PCSO | Minggu OFF | 4 1 6 9 |
22 Nov 2019 | PCSO | Minggu OFF | 2 6 9 9 |
21 Nov 2019 | PCSO | Minggu OFF | 0 6 1 9 |
20 Nov 2019 | PCSO | Minggu OFF | 4 0 4 3 |
19 Nov 2019 | PCSO | Minggu OFF | 1 3 4 2 |
18 Nov 2019 | PCSO | Minggu OFF | 2 8 0 3 |
16 Nov 2019 | PCSO | Minggu OFF | 5 9 7 4 |
15 Nov 2019 | PCSO | Minggu OFF | 7 0 1 3 |
14 Nov 2019 | PCSO | Minggu OFF | 3 2 9 4 |
13 Nov 2019 | PCSO | Minggu OFF | 1 2 6 2 |
12 Nov 2019 | PCSO | Minggu OFF | 8 7 0 8 |
11 Nov 2019 | PCSO | Minggu OFF | 2 5 3 5 |
09 Nov 2019 | PCSO | Minggu OFF | 0 1 6 6 |
08 Nov 2019 | PCSO | Minggu OFF | 6 6 7 6 |
07 Nov 2019 | PCSO | Minggu OFF | 8 2 8 7 |
06 Nov 2019 | PCSO | Minggu OFF | 1 7 0 1 |
05 Nov 2019 | PCSO | Minggu OFF | 1 4 2 4 |
04 Nov 2019 | PCSO | Minggu OFF | 9 3 8 1 |
02 Nov 2019 | PCSO | Minggu OFF | 1 8 6 2 |
01 Nov 2019 | PCSO | Minggu OFF | 6 3 3 9 |
31 Oct 2019 | PCSO | Minggu OFF | 1 4 6 0 |
30 Oct 2019 | PCSO | Minggu OFF | 9 5 1 7 |
29 Oct 2019 | PCSO | Minggu OFF | 2 8 9 7 |
28 Oct 2019 | PCSO | Minggu OFF | 3 4 8 9 |
No | Nama Pasaran | Result 4D |
---|---|---|
1 |
New Jersey Midday Result
21 Jan 2021 | Data Keluaran |
7 9 6 0 |
2 |
Kentucky Midday Result
21 Jan 2021 | Data Keluaran |
2 2 4 7 |
3 |
Texas Day Result
21 Jan 2021 | Data Keluaran |
2 6 1 8 |
4 |
Washington DC Midday Result
21 Jan 2021 | Data Keluaran |
5 7 6 7 |
5 |
Oregon 04.00 WIB Result
21 Jan 2021 | Data Keluaran |
7 5 9 6 |
6 |
Texas Evening Result
21 Jan 2021 | Data Keluaran |
8 4 7 1 |
7 |
Oregon 07.00 WIB Result
21 Jan 2021 | Data Keluaran |
2 8 8 4 |
8 |
New jersey Evening Result
21 Jan 2021 | Data Keluaran |
9 2 6 2 |
9 |
Washington DC Evening Result
21 Jan 2021 | Data Keluaran |
9 4 0 0 |
10 |
Oregon 10.00 WIB Result
21 Jan 2021 | Data Keluaran |
9 2 2 1 |
11 |
Kentucky Evening Result
21 Jan 2021 | Data Keluaran |
0 7 3 6 |
12 |
Texas Night Result
21 Jan 2021 | Data Keluaran |
6 7 8 2 |
13 |
Magnum Cambodia Result
21 Jan 2021 | Data Keluaran |
6 6 8 8 |
14 |
Bullseye Result
21 Jan 2021 | Data Keluaran |
7 6 4 3 |
15 |
Oregon 13.00 WIB Result
21 Jan 2021 | Data Keluaran |
0 3 6 8 |
16 |
Sydney Result
21 Jan 2021 | Data Keluaran |
4 0 3 4 |
17 |
Singapore Result
21 Jan 2021 | Data Keluaran |
6 6 1 2 |
18 |
Magnum 4D Result
20 Jan 2021 | Data Keluaran |
1 1 3 4 |
19 |
PCSO Result
20 Jan 2021 | Data Keluaran |
4 9 3 6 |
20 |
Hongkong Result
20 Jan 2021 | Data Keluaran |
8 0 2 0 |
21 |
Texas Morning Result
20 Jan 2021 | Data Keluaran |
5 4 1 8 |
22 |
Lahore Pools Result
20 Jan 2021 | Data Keluaran |
3 5 4 4 |
23 |
Swaziland Pools Result
21 Jan 2021 | Data Keluaran |
4 3 0 7 |
24 |
Orleans Pools Result
20 Jan 2021 | Data Keluaran |
4 9 1 2 |
25 |
Huelva Pools Result
21 Jan 2021 | Data Keluaran |
5 1 0 4 |
26 |
Zaire Pools Result
21 Jan 2021 | Data Keluaran |
7 9 1 4 |